Scale: 1:600,000
This map includes the whole of Kyushu, the third largest island of Japan, and many outlying islands, right down to Okinawa.
Kanji key
![]() | Kyushu |
![]() | Shimonoseki |
![]() | Fukuoka |
![]() | Nagasaki |
![]() | Kagoshima |
![]() | Okinawa |
Useful generic kanji
![]() | ken ("prefecture") | ![]() | yama or -san (mountain or Mt.-) |
![]() | shi ("city") | ![]() | kawa or gawa (river) |
![]() | machi or cho ("town") | ![]() | shima or tou (island) |
![]() | mura or son ("village") | ![]() | mizu-umi or -ko (lake) |
General map symbols
![]() | Expressway; access points with names ("IC" for 'interchange' in Japanese) |
![]() | Other toll roads |
![]() | National roads; route numbers |
![]() | Other roads |
![]() | Shinkansen ("bullet train") |
![]() | Other railways |
![]() | Ferry routes |
![]() | Prefectural (ken) boundaries |
![]() | Minor boundaries (cities, etc.) |
Prefectural capital | |
City offices | |
Minor offices (towns, etc.) | |
Buddhist temple | |
Shinto shrine | |
Castle ruins | |
Famous sites | |
Lighthouse | |
Onsen (hot springs) | |
| Waterfall |
Airport | |
Port | |
Skiing | |
Maple viewing |