Scale: 1:520,000
Kanto (literally "East of the barrier") refers to the region including Tokyo and the Kanto plain - the largest flat area in Japan, with Sano at its edge.
Kanji key
![]() | Kanto |
![]() | Sendai |
![]() | Niigata |
![]() | Utsunomiya |
![]() | Sano |
![]() | Tokyo |
![]() | Yokohama |
![]() | Mt. Fuji |
Useful generic kanji
![]() | ken ("prefecture") | ![]() | yama or -san (mountain or Mt.-) |
![]() | shi ("city") | ![]() | kawa or gawa (river) |
![]() | machi or cho ("town") | ![]() | shima or tou (island) |
![]() | mura or son ("village") | ![]() | mizu-umi or -ko (lake) |
General map symbols
![]() | Expressway; access points with names ("IC" for 'interchange' in Japanese) |
![]() | Other toll roads |
![]() | National roads; route numbers |
![]() | Other roads |
![]() | Shinkansen ("bullet train") |
![]() | Other railways |
![]() | Ferry routes |
![]() | Prefectural (ken) boundaries |
![]() | Minor boundaries (cities, etc.) |
Prefectural capital | |
City offices | |
Minor offices (towns, etc.) | |
Buddhist temple | |
Shinto shrine | |
Castle ruins | |
Famous sites | |
Lighthouse | |
Onsen (hot springs) | |
| Waterfall |
Airport | |
Port | |
Skiing | |
Maple viewing |